Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY SOLAR UV PRESSURE RAIN
Current 22.9 °C 0.0 Kmh 0.0 Kmh N 63% 0.0 W/m² 0.0 1013.6 hPa 0.0 mm
5 minutes ago 23.1 °C 0.0 Kmh 0.0 Kmh N 61% 0.0 W/m² 0.0 1013.5 hPa 0.0 mm
10 minutes ago 23.3 °C 0.0 Kmh 1.9 Kmh N 60% 0.0 W/m² 0.0 1013.4 hPa 0.0 mm
15 minutes ago 23.6 °C 1.9 Kmh 1.9 Kmh N 58% 0.0 W/m² 0.0 1013.3 hPa 0.0 mm
20 minutes ago 24.0 °C 0.0 Kmh 1.9 Kmh N 57% 0.0 W/m² 0.0 1013.3 hPa 0.0 mm
30 minutes ago 24.7 °C 1.9 Kmh 3.7 Kmh N 56% 9.0 W/m² 0.0 1013.1 hPa 0.0 mm
45 minutes ago 25.7 °C 0.0 Kmh 1.9 Kmh N 54% 19.0 W/m² 0.0 1012.9 hPa 0.0 mm
60 minutes ago 26.5 °C 1.9 Kmh 5.6 Kmh N 51% 26.0 W/m² 0.0 1012.6 hPa 0.0 mm
75 minutes ago 27.1 °C 3.7 Kmh 5.6 Kmh E 49% 35.0 W/m² 0.0 1012.3 hPa 0.0 mm
90 minutes ago 27.7 °C 0.0 Kmh 1.9 Kmh ESE 46% 37.0 W/m² 0.0 1012.2 hPa 0.0 mm
105 minutes ago 28.4 °C 1.9 Kmh 1.9 Kmh SE 44% 39.0 W/m² 0.0 1012.0 hPa 0.0 mm
120 minutes ago 29.0 °C 1.9 Kmh 3.7 Kmh ENE 45% 56.0 W/m² 0.0 1011.8 hPa 0.0 mm

Records and Stats

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 30.6°C at 17:16 Today 15.6°C at 09:00
Yest. 39.1 °C at 15:48 Yest. 13.9 °C at 05:06
Month 30.6 °C on 1/2/2010 Month 15.6 °C on 1/2/2010
Year 43.0 °C on 11/1/2010 Year 6.9 °C on 24/1/2010
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 40 °C 0 day(s) Max < 10 °C 0 day(s)
Max > 35 °C 0 day(s) Min < 10 °C 0 day(s)
Max > 30 °C 0 day(s) Min < 5 °C 0 day(s)
Max > 25 °C 1 day(s) Min < 0 °C 0 day(s)
Warmest day 21.5°C on: 01 Feb 2010 Coldest day 21.5°C on: 01 Feb 2010
Warmest night -50.0°C on: 31 Jan 2010 Coldest night 50.0°C on: 18 Jan 2010
HEAT INDEX HIGHS WIND CHILL LOWS
Today 30.8 °C at 17:45 Today 15.0 °C at 09:09
Yest. 40.4 °C at 15:46 Yest. 13.8 °C at 06:09
Month 30.8 °C on 1/2/2010 Month 15.0 °C on 1/2/2010
Year 46.1 °C on 11/1/2010 Year 6.3 °C on 18/1/2010
BAROMETER HIGHS BAROMETER LOWS
Today 1018.4 hPa at 10:04 Today 1011.6 hPa at 18:18
Yest. 1018.0 hPa at 08:54 Yest. 1005.1 hPa at 16:17
Month 1018.4 hPa on 1/2/2010 Month 1011.6 hPa on 1/2/2010
Year 1019.6 hPa on 3/1/2010 Year 1000.0 hPa on 12/1/2010

Wind and Rain Data

CURRENT RAIN HISTORY RAIN STATS
Now 0.0 km/h N Monday 0.0 mm Consec Days with no rain,Month 0
Gust 0.0 km/h N Tuesday 0.0 mm Consec Days with rain,Month 1
Gust/hr 6.4 kmh N Wedensday 0.0 mm Days with rain,Month 0
Thursday 0.0 mm Days with rain,Year 7
Friday 0.0 mm Rain event Start: 31/1/2010 3.4 mm
Saturday 0.0 mm Month Rain 0.0 mm
Sunday 3.4 mm Year Rain 41.4 mm
WIND GUST HIGHS
Today 19.3 km/h WSW at 13:20
Yest. 30.6 kmh NNW at 12:02
Month 19.3 km/h on 1/2/2010
Year 35.3 km/h on 23/1/2010
WIND GUST AVERAGE HIGHS
Today 11.6 km/h SW at 15:17
Yest. 17.5 kmh SSW at 17:51
Month 11.6 km/h on 1/2/2010
Year 30.5 km/h on 12/1/2010
Evaportranspiration
Today 6.0 mm
Yesterday 6.3 mm
Last 7 Days 23.0 mm
Month to Date 0.0 mm
WIND RUN
Today 30.31 Km
Yest 59.76 Km
Month 30.28 km
Year 1244.90 km