Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 12.3 °C | 12.3 °C 10.8 C at 09:00 |
|
Soil Temp at 100mm | 14 °C | 14 °C 14 °C |
|
Soil Moisture at 100mm | 174.0 Centibar | 174.0 Centibar 174.0 Centibar |
|
Soil Temp at 300mm | 14 °C | 13.9 °C 13.9 °C |
|
Soil Moisture at 300mm | 200.0 Centibar | 200.0 Centibar 200.0 Centibar |
Extra Sensor Graph
