Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
| Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
| Yesterday's Max | 26.3 °C | 58 % | 11 Km/h | 24 Km/h | 5.3 | LOW-MOD | | |
| 10 Min Av | 18.5 °C | 72 % | 3.0 Km/h | 16.1 Km/h | 2.1 | LOW-MOD | S | |
| Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
| 20:05 | 18.5 °C | 73 % | 1.9 Km/h | 11.1 Km/h | 1.9 | LOW-MOD | SSW | |
| 20 Min Ago | 18.7 °C | 73 % | 0.0 Km/h | 0.0 Km/h | 1.9 | LOW-MOD | ESE | |
| 40 Min Ago | 19.0 °C | 73 % | 1.9 Km/h | 5.6 Km/h | 2 | LOW-MOD | SSE | |
| 1 Hour Ago | 19.4 °C | 68 % | 7.4 Km/h | 27.8 Km/h | 2.7 | LOW-MOD | E | |
| 80 Min Ago | 20.0 °C | 69 % | 1.9 Km/h | 5.6 Km/h | 2.4 | LOW-MOD | N | |
| 100 Min Ago | 20.4 °C | 68 % | 0.0 Km/h | 1.9 Km/h | 2.4 | LOW-MOD | WNW | |
| 2 Hours Ago | 21.3 °C | 62 % | 5.6 Km/h | 13.0 Km/h | 3.4 | LOW-MOD | SE |
Drought Factor = 10 , Maximum drought conditions = 10.
This page was last update at 20:05 on the 16/1/2026