Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
| Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
| Yesterday's Max | 21.9 °C | 42 % | 13 Km/h | 25 Km/h | 7.4 | LOW-MOD | | |
| 10 Min Av | 17.7 °C | 74 % | 2.8 Km/h | 8.0 Km/h | 1.7 | LOW-MOD | SW | |
| Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
| 11:55 | 17.7 °C | 73 % | 1.9 Km/h | 3.7 Km/h | 1.7 | LOW-MOD | SW | |
| 20 Min Ago | 17.1 °C | 72 % | 0.0 Km/h | 1.9 Km/h | 1.7 | LOW-MOD | W | |
| 40 Min Ago | 17.3 °C | 70 % | 0.0 Km/h | 0.0 Km/h | 1.8 | LOW-MOD | WSW | |
| 1 Hour Ago | 17.2 °C | 70 % | 0.0 Km/h | 1.9 Km/h | 1.8 | LOW-MOD | ENE | |
| 80 Min Ago | 16.5 °C | 70 % | 1.9 Km/h | 5.6 Km/h | 1.8 | LOW-MOD | SSW | |
| 100 Min Ago | 15.8 °C | 77 % | 0.0 Km/h | 0.0 Km/h | 1.3 | LOW-MOD | SSW | |
| 2 Hours Ago | 15.0 °C | 81 % | 0.0 Km/h | 1.9 Km/h | 1.1 | LOW-MOD | E |
Drought Factor = 9 , Maximum drought conditions = 10.
This page was last update at 11:55 on the 07/02/12