Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
| Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
| Yesterday's Max | 16.1 °C | 79 % | 16 Km/h | 25 Km/h | 2 | LOW-MOD | | |
| 10 Min Av | 19.9 °C | 43 % | 0.6 Km/h | 8.0 Km/h | 5.6 | LOW-MOD | W | |
| Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
| 18:05 | 20.0 °C | 43 % | 0.0 Km/h | 1.9 Km/h | 5.5 | LOW-MOD | SW | |
| 20 Min Ago | 19.6 °C | 43 % | 0.0 Km/h | 0.0 Km/h | 5.4 | LOW-MOD | S | |
| 40 Min Ago | 19.9 °C | 44 % | 0.0 Km/h | 7.4 Km/h | 5.3 | LOW-MOD | N | |
| 1 Hour Ago | 19.3 °C | 44 % | 1.9 Km/h | 7.4 Km/h | 5.4 | LOW-MOD | SW | |
| 80 Min Ago | 19.3 °C | 48 % | 3.7 Km/h | 5.6 Km/h | 4.9 | LOW-MOD | SW | |
| 100 Min Ago | 18.8 °C | 44 % | 1.9 Km/h | 1.9 Km/h | 5.4 | LOW-MOD | NW | |
| 2 Hours Ago | 19.2 °C | 43 % | 0.0 Km/h | 5.6 Km/h | 5.4 | LOW-MOD | NNW |
Drought Factor = 10 , Maximum drought conditions = 10.
This page was last update at 18:05 on the 7/12/2025