Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
| Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
| Yesterday's Max | 22.6 °C | 61 % | 6 Km/h | 14 Km/h | 3.7 | LOW-MOD | | |
| 10 Min Av | 11.3 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.7 | LOW-MOD | SSW | |
| Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
| 06:25 | 22.5 °C | 64 % | 0.0 Km/h | 0.0 Km/h | 2.9 | LOW-MOD | SSW | |
| 20 Min Ago | 22.5 °C | 64 % | 0.0 Km/h | 0.0 Km/h | 2.9 | LOW-MOD | SSW | |
| 40 Min Ago | 22.5 °C | 64 % | 0.0 Km/h | 0.0 Km/h | 2.9 | LOW-MOD | SSW | |
| 1 Hour Ago | 22.5 °C | 64 % | 0.0 Km/h | 0.0 Km/h | 2.9 | LOW-MOD | SSW | |
| 80 Min Ago | 22.5 °C | 64 % | 0.0 Km/h | 0.0 Km/h | 2.9 | LOW-MOD | SSW | |
| 100 Min Ago | 22.5 °C | 64 % | 0.0 Km/h | 0.0 Km/h | 2.9 | LOW-MOD | SSW | |
| 2 Hours Ago | 22.5 °C | 64 % | 0.0 Km/h | 0.0 Km/h | 2.9 | LOW-MOD | SSW |
Drought Factor = 10 , Maximum drought conditions = 10.
This page was last update at 06:25 on the 31/3/2026