Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
| Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
| Yesterday's Max | 15.8 °C | 56 % | 9 Km/h | 18 Km/h | 3.8 | LOW-MOD | | |
| 10 Min Av | 19.4 °C | 56 % | 0.0 Km/h | 3.2 Km/h | 3.5 | LOW-MOD | SE | |
| Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
| 15:40 | 19.4 °C | 57 % | 0.0 Km/h | 1.9 Km/h | 3.3 | LOW-MOD | SE | |
| 20 Min Ago | 19.8 °C | 57 % | 1.9 Km/h | 5.6 Km/h | 3.5 | LOW-MOD | WSW | |
| 40 Min Ago | 19.5 °C | 56 % | 3.7 Km/h | 5.6 Km/h | 3.8 | LOW-MOD | SSW | |
| 1 Hour Ago | 19.5 °C | 57 % | 0.0 Km/h | 0.0 Km/h | 3.3 | LOW-MOD | W | |
| 80 Min Ago | 19.3 °C | 61 % | 1.9 Km/h | 5.6 Km/h | 3 | LOW-MOD | WSW | |
| 100 Min Ago | 19.3 °C | 57 % | 3.7 Km/h | 5.6 Km/h | 3.6 | LOW-MOD | W | |
| 2 Hours Ago | 19.4 °C | 62 % | 0.0 Km/h | 3.7 Km/h | 2.8 | LOW-MOD | NNW |
Drought Factor = 10 , Maximum drought conditions = 10.
This page was last update at 15:40 on the 15/10/2026