Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
| Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
| Yesterday's Max | 17.2 °C | 53 % | 16 Km/h | 25 Km/h | 4.7 | LOW-MOD | | |
| 10 Min Av | 13.4 °C | 79 % | 0.0 Km/h | 1.6 Km/h | 1.1 | LOW-MOD | SW | |
| Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
| 20:25 | 13.4 °C | 79 % | 0.0 Km/h | 1.9 Km/h | 1.1 | LOW-MOD | SW | |
| 20 Min Ago | 13.6 °C | 75 % | 0.0 Km/h | 0.0 Km/h | 1.3 | LOW-MOD | SE | |
| 40 Min Ago | 13.9 °C | 75 % | 0.0 Km/h | 3.7 Km/h | 1.3 | LOW-MOD | SW | |
| 1 Hour Ago | 14.3 °C | 76 % | 0.0 Km/h | 1.9 Km/h | 1.3 | LOW-MOD | ESE | |
| 80 Min Ago | 14.4 °C | 76 % | 0.0 Km/h | 1.9 Km/h | 1.3 | LOW-MOD | NNW | |
| 100 Min Ago | 14.5 °C | 77 % | 0.0 Km/h | 1.9 Km/h | 1.3 | LOW-MOD | WSW | |
| 2 Hours Ago | 15.0 °C | 75 % | 0.0 Km/h | 1.9 Km/h | 1.4 | LOW-MOD | NNW |
Drought Factor = 9 , Maximum drought conditions = 10.
This page was last update at 20:25 on the 10/03/10