Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
Yesterday's Max | 23.6 °C | 35 % | 9 Km/h | 20 Km/h | 10.1 | LOW-MOD | ![]() | |
10 Min Av | 19.3 °C | 67 % | 0.0 Km/h | 0.0 Km/h | 2.4 | LOW-MOD | SW | ![]() |
Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
15:20 | 19.4 °C | 67 % | 0.0 Km/h | 0.0 Km/h | 2.4 | LOW-MOD | SW | |
20 Min Ago | 19.3 °C | 69 % | 0.0 Km/h | 0.0 Km/h | 2.2 | LOW-MOD | SW | |
40 Min Ago | 18.9 °C | 70 % | 0.0 Km/h | 0.0 Km/h | 2.1 | LOW-MOD | SSW | |
1 Hour Ago | 18.6 °C | 71 % | 0.0 Km/h | 0.0 Km/h | 2 | LOW-MOD | SE | |
80 Min Ago | 18.6 °C | 69 % | 0.0 Km/h | 0.0 Km/h | 2.1 | LOW-MOD | SE | |
100 Min Ago | 18.6 °C | 69 % | 0.0 Km/h | 0.0 Km/h | 2.1 | LOW-MOD | SSW | |
2 Hours Ago | 18.6 °C | 69 % | 0.0 Km/h | 0.0 Km/h | 2.1 | LOW-MOD | SSW |
Drought Factor = 10 , Maximum drought conditions = 10.
This page was last update at 15:20 on the 21/3/2023