Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
Yesterday's Max | 11.3 °C | 89 % | 9 Km/h | 16 Km/h | 1 | LOW-MOD | | |
10 Min Av | 10.6 °C | 59 % | 3.5 Km/h | 14.5 Km/h | 2.5 | LOW-MOD | NE | |
Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
04:35 | 10.6 °C | 59 % | 1.9 Km/h | 7.4 Km/h | 2.4 | LOW-MOD | NNW | |
20 Min Ago | 10.5 °C | 57 % | 11.1 Km/h | 18.5 Km/h | 3.2 | LOW-MOD | WSW | |
40 Min Ago | 10.2 °C | 59 % | 1.9 Km/h | 11.1 Km/h | 2.4 | LOW-MOD | ESE | |
1 Hour Ago | 9.7 °C | 62 % | 0.0 Km/h | 1.9 Km/h | 2 | LOW-MOD | ESE | |
80 Min Ago | 10.0 °C | 65 % | 1.9 Km/h | 5.6 Km/h | 1.9 | LOW-MOD | SSW | |
100 Min Ago | 10.6 °C | 59 % | 1.9 Km/h | 1.9 Km/h | 2.4 | LOW-MOD | N | |
2 Hours Ago | 11.3 °C | 54 % | 1.9 Km/h | 5.6 Km/h | 2.9 | LOW-MOD | NNW |
Drought Factor = 10 , Maximum drought conditions = 10.
This page was last update at 04:35 on the 18/9/2024