Britannia Creek FDI Readings
You should Lookup the following links for information that can help you make decisions.
CFA Current Incident Summary CFA Fire Service , CFA Current Fire Forecast CFA Fire Service ,
DSE Current Fires Summary Department of Sustainability and Environment,
Bureau of Meteorology office - VIC. Bureau of Meteorology office - VIC. , Bureau of Meteorology Fire Forecast - VIC. Bureau of Meteorology Fire Forecast - VIC.
| Time | Temp | Humidity | Wind Avg | Wind Gust | FFDI | FFDI Word | Wind Dir | FFDI Image |
| Yesterday's Max | 32.5 °C | 38 % | 14 Km/h | 20 Km/h | 13.9 | HIGH | | |
| 10 Min Av | 18.9 °C | 95 % | 0.0 Km/h | 1.6 Km/h | 0.9 | LOW-MOD | WSW | |
| Time | Temp °C | Hum % | Avwind Km/h | %avgspd% | FDI | WindDir | ||
| 10:40 | 18.9 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.9 | LOW-MOD | WSW | |
| 20 Min Ago | 18.8 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.9 | LOW-MOD | WSW | |
| 40 Min Ago | 18.6 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.9 | LOW-MOD | WSW | |
| 1 Hour Ago | 18.5 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.9 | LOW-MOD | WSW | |
| 80 Min Ago | 18.5 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.9 | LOW-MOD | SSW | |
| 100 Min Ago | 18.4 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.9 | LOW-MOD | SW | |
| 2 Hours Ago | 18.4 °C | 95 % | 0.0 Km/h | 0.0 Km/h | 0.9 | LOW-MOD | S |
Drought Factor = 10 , Maximum drought conditions = 10.
This page was last update at 10:40 on the 9/2/2026