Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY SOLAR UV PRESSURE RAIN
Current 14.3 °C 7.4 Kmh 11.1 Kmh NW 89% 142.0 W/m² 0.0 992.4 hPa 6.6 mm
5 minutes ago 14.4 °C 3.7 Kmh 3.7 Kmh N 87% 62.0 W/m² 0.0 992.5 hPa 6.2 mm
10 minutes ago 14.7 °C 7.4 Kmh 14.8 Kmh N 85% 62.0 W/m² 0.0 992.6 hPa 6.0 mm
15 minutes ago 15.0 °C 13.0 Kmh 20.4 Kmh NNW 86% 81.0 W/m² 0.0 992.5 hPa 5.6 mm
20 minutes ago 15.0 °C 14.8 Kmh 18.5 Kmh N 85% 135.0 W/m² 0.0 992.2 hPa 5.4 mm
30 minutes ago 15.3 °C 9.3 Kmh 14.8 Kmh N 86% 125.0 W/m² 0.0 992.4 hPa 5.2 mm
45 minutes ago 15.7 °C 0.0 Kmh 3.7 Kmh N 85% 202.0 W/m² 0.6 992.6 hPa 4.8 mm
60 minutes ago 15.9 °C 14.8 Kmh 22.2 Kmh N 81% 160.0 W/m² 0.0 992.8 hPa 4.4 mm
75 minutes ago 16.1 °C 9.3 Kmh 11.1 Kmh N 82% 142.0 W/m² 0.0 992.6 hPa 4.2 mm
90 minutes ago 15.8 °C 9.3 Kmh 18.5 Kmh N 87% 165.0 W/m² 0.5 993.2 hPa 4.0 mm
105 minutes ago 15.7 °C 18.5 Kmh 33.3 Kmh N 90% 160.0 W/m² 0.5 993.4 hPa 3.8 mm
120 minutes ago 15.8 °C 5.6 Kmh 16.6 Kmh NNW 90% 193.0 W/m² 0.9 993.6 hPa 3.4 mm

Records and Stats

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 17.5°C at 10:16 Today 14.2°C at 14:34
Yest. 16.2 °C at 03:32 Yest. 4.4 °C at 09:00
Month 17.5 °C on 4/9/2010 Month 2.0 °C on 3/9/2010
Year 43.0 °C on 11/1/2010 Year 0.1 °C on 28/6/2010
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 40 °C 0 day(s) Max < 10 °C 0 day(s)
Max > 35 °C 0 day(s) Min < 10 °C 3 day(s)
Max > 30 °C 0 day(s) Min < 5 °C 2 day(s)
Max > 25 °C 0 day(s) Min < 0 °C 0 day(s)
Warmest day 10.1°C on: 01 Sep 2010 Coldest day 9.9°C on: 03 Sep 2010
Warmest night 12.2°C on: 04 Sep 2010 Coldest night 4.8°C on: 03 Sep 2010
HEAT INDEX HIGHS WIND CHILL LOWS
Today 17.5 °C at 10:16 Today 13.0 °C at 14:33
Yest. 16.2 °C at 03:32 Yest. 4.4 °C at 09:00
Month 17.5 °C on 4/9/2010 Month 1.2 °C on 3/9/2010
Year 46.1 °C on 11/1/2010 Year -2.5 °C on 28/6/2010
BAROMETER HIGHS BAROMETER LOWS
Today 998.0 hPa at 09:01 Today 992.1 hPa at 14:13
Yest. 1022.8 hPa at 09:00 Yest. 997.7 hPa at 08:59
Month 1024.2 hPa on 2/9/2010 Month 992.1 hPa on 4/9/2010
Year 1038.2 hPa on 22/6/2010 Year 992.1 hPa on 4/9/2010

Wind and Rain Data

CURRENT RAIN HISTORY RAIN STATS
Now 7.1 km/h NW Monday 0.0 mm Consec Days with no rain,Month 0
Gust 4.8 km/h NW Tuesday 8.8 mm Consec Days with rain,Month 2
Gust/hr 46.7 kmh NNW Wedensday 6.4 mm Days with rain,Month 4
Thursday 0.2 mm Days with rain,Year 138
Friday 2.6 mm Rain event Start: 4/9/2010 9.0 mm
Saturday 0.2 mm Month Rain 15.6 mm
Sunday 0.2 mm Year Rain 558.2 mm
WIND GUST HIGHS
Today 46.7 km/h NNW at 13:38
Yest. 29.0 kmh ESE at 06:02
Month 46.7 km/h on 4/9/2010
Year 64.8 km/h on 17/6/2010
WIND GUST AVERAGE HIGHS
Today 29.2 km/h NNW at 13:38
Yest. 13.4 kmh N at 08:27
Month 29.2 km/h on 4/9/2010
Year 34.8 km/h on 17/6/2010
Evaportranspiration
Today 1.9 mm
Yesterday 1.9 mm
Last 7 Days 8.3 mm
Month to Date 4.1 mm
WIND RUN
Today 41.32 Km
Yest 24.57 Km
Month 82.26 km
Year 7993.79 km