Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 7.1 °C | 0.0 Kmh | 0.0 Kmh | E | 92% | 0 W/m² | 0.0 | 1020.5 hPa | 7.0 mm |
| 5 minutes ago | 7.2 °C | 0.0 Kmh | 0.0 Kmh | E | 91% | 0 W/m² | 0.0 | 1020.5 hPa | 7.0 mm |
| 10 minutes ago | 7.3 °C | 0.0 Kmh | 0.0 Kmh | E | 91% | 0 W/m² | 0.0 | 1020.6 hPa | 7.0 mm |
| 15 minutes ago | 7.3 °C | 0.0 Kmh | 1.9 Kmh | E | 91% | 0 W/m² | 0.0 | 1020.5 hPa | 7.0 mm |
| 20 minutes ago | 7.2 °C | 0.0 Kmh | 0.0 Kmh | E | 89% | 0 W/m² | 0.0 | 1020.7 hPa | 7.0 mm |
| 30 minutes ago | 7.3 °C | 0.0 Kmh | 0.0 Kmh | E | 89% | 0 W/m² | 0.0 | 1020.9 hPa | 7.0 mm |
| 45 minutes ago | 7.4 °C | 0.0 Kmh | 0.0 Kmh | E | 90% | 0 W/m² | 0.0 | 1020.9 hPa | 7.0 mm |
| 60 minutes ago | 7.5 °C | 0.0 Kmh | 0.0 Kmh | ENE | 90% | 0 W/m² | 0.0 | 1021.0 hPa | 7.0 mm |
| 75 minutes ago | 7.8 °C | 0.0 Kmh | 0.0 Kmh | ENE | 89% | 0 W/m² | 0.0 | 1020.9 hPa | 7.0 mm |
| 90 minutes ago | 7.8 °C | 0.0 Kmh | 0.0 Kmh | ENE | 89% | 0 W/m² | 0.0 | 1020.9 hPa | 7.0 mm |
| 105 minutes ago | 8.0 °C | 0.0 Kmh | 0.0 Kmh | ESE | 89% | 0 W/m² | 0.0 | 1020.9 hPa | 7.0 mm |
| 120 minutes ago | 8.3 °C | 0.0 Kmh | 0.0 Kmh | ENE | 90% | 0 W/m² | 0.0 | 1020.8 hPa | 7.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.7 °C at 09:16 | Today | 7.1 °C at 04:09 |
| Yest. | 24.7 °C at 14:24 | Yest. | 13.4 °C at 09:00 |
| Month | 26.9 °C on 9/10/2026 | Month | 4.8 °C on 8/10/2026 |
| Year | 43.3 °C on 27/1/2026 | Year | 0.6 °C on 9/7/2026 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 1 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 8 day(s) |
| Max > 30 °C | 0 day(s) | Min < 5 °C | 1 day(s) |
| Max > 25 °C | 1 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 19.8C on: 09 Oct 2026 | Coldest day | 12.7C on: 05 Oct 2026 |
| Warmest night | 22.0C on: 01 Oct 2026 | Coldest night | 8.0C on: 07 Oct 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.7 °C at 09:16 | Today | 7.1 °C at 04:09 |
| Yest. | 24.7 °C at 14:24 | Yest. | 13.4 °C at 09:00 |
| Month | 26.7 °C on 9/10/2026 | Month | 4.8 °C on 8/10/2026 |
| Year | 44.4 °C on 27/1/2026 | Year | -0.2 °C on 18/9/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.3 hPa at 00:29 | Today | 1011.4 hPa at 09:28 |
| Yest. | 1018.0 hPa at 10:12 | Yest. | 1009.8 hPa at 03:27 |
| Month | 1031.0 hPa on 7/10/2026 | Month | 999.9 hPa on 9/10/2026 |
| Year | 1040.5 hPa on 6/7/2026 | Year | 990.8 hPa on 10/8/2026 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 Kmh E | Monday | 0.2 mm | Consec Days with no rain,Month | 0 |
| Gust | 0.0 Kmh E | Tuesday | 0.4 mm | Consec Days with rain,Month | 2 |
| Gust/hr | 1.6 kmh E | Wedensday | 0.0 mm | Days with rain,Month | 5 |
| Thursday | 0.0 mm | Days with rain,Year | 125 | ||
| Friday | 0.0 mm | Rain event Start: 12/10/2026 | 8.0 mm | ||
| Saturday | 0.0 mm | Month Rain | 59.2 mm | ||
| Sunday | 1.0 mm | Year Rain | 629.0 mm | ||
| WIND GUST HIGHS | |||||
| Today | 14.8 Kmh SW at 16:42 | ||||
| Yest. | 31.5 kmh N at 01:14 | ||||
| Month | 35.2 km/h on 1/10/2026 | ||||
| Year | 44.4 km/h on 16/4/2026 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 7.1 Kmh SW at 16:42 | ||||
| Yest. | 19.0 at 01:15 | ||||
| Month | 19.0 km/h on 12/10/2026 | ||||
| Year | 26.8 km/h on 1/7/2026 | ||||
| Evaportranspiration | |||||
| Today | 0.1 mm | ||||
| Yesterday | 0.5 mm | ||||
| Last 7 Days | 10.4 mm | ||||
| Month to Date | 14.8 mm | ||||
| WIND RUN | |||||
| Today | 3.88 Km | ||||
| Yest | 54.61 Km | ||||
| Month | 228.10 km | ||||
| Year | 6397.30 km | ||||