Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY SOLAR UV PRESSURE RAIN
Current 19.5 °C 1.9 Kmh 1.9 Kmh SSW 56% 223 W/m² 0.0 1027.3 hPa 0.0 mm
5 minutes ago 19.5 °C 3.7 Kmh 5.6 Kmh SSW 56% 188 W/m² 0.0 1027.4 hPa 0.0 mm
10 minutes ago 19.5 °C 1.9 Kmh 5.6 Kmh WSW 55% 176 W/m² 0.0 1027.5 hPa 0.0 mm
15 minutes ago 19.6 °C 1.9 Kmh 5.6 Kmh SW 57% 186 W/m² 0.0 1027.6 hPa 0.0 mm
20 minutes ago 19.5 °C 1.9 Kmh 5.6 Kmh NW 56% 199 W/m² 0.0 1027.7 hPa 0.0 mm
30 minutes ago 19.4 °C 0.0 Kmh 1.9 Kmh ENE 60% 209 W/m² 0.0 1027.9 hPa 0.0 mm
45 minutes ago 19.3 °C 1.9 Kmh 5.6 Kmh WSW 61% 221 W/m² 0.0 1028.0 hPa 0.0 mm
60 minutes ago 19.2 °C 5.6 Kmh 5.6 Kmh WSW 58% 243 W/m² 0.0 1028.2 hPa 0.0 mm
75 minutes ago 19.6 °C 0.0 Kmh 0.0 Kmh N 62% 350 W/m² 0.0 1028.3 hPa 0.0 mm
90 minutes ago 19.3 °C 1.9 Kmh 5.6 Kmh NW 58% 468 W/m² 0.0 1028.6 hPa 0.0 mm
105 minutes ago 19.0 °C 1.9 Kmh 5.6 Kmh NNW 61% 469 W/m² 0.0 1028.7 hPa 0.0 mm
120 minutes ago 19.1 °C 0.0 Kmh 1.9 Kmh N 63% 176 W/m² 0.0 1028.9 hPa 0.0 mm

Records and Stats

TEMPERATURE HIGHS TEMPERATURE LOWS
Today 19.6 °C at 13:47 Today 5.8 °C at 09:00
Yest. 15.8 °C at 16:21 Yest. 3.8 °C at 07:12
Month 26.9 °C on 9/10/2026 Month 3.8 °C on 15/10/2026
Year 43.3 °C on 27/1/2026 Year 0.6 °C on 9/7/2026
HOT DAYS THIS MONTH COLD DAYS THIS MONTH
Max > 40 °C 0 day(s) Max < 10 °C 0 day(s)
Max > 35 °C 0 day(s) Min < 10 °C 10 day(s)
Max > 30 °C 0 day(s) Min < 5 °C 3 day(s)
Max > 25 °C 1 day(s) Min < 0 °C 0 day(s)
Warmest day 19.8C on: 09 Oct 2026 Coldest day 11.1C on: 14 Oct 2026
Warmest night 22.0C on: 01 Oct 2026 Coldest night 7.3C on: 14 Oct 2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 19.6 °C at 13:47 Today 5.8 °C at 09:00
Yest. 15.8 °C at 16:21 Yest. 3.8 °C at 07:12
Month 26.7 °C on 9/10/2026 Month 3.8 °C on 15/10/2026
Year 44.4 °C on 27/1/2026 Year -0.2 °C on 18/9/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1031.1 hPa at 09:00 Today 1027.3 hPa at 15:04
Yest. 1031.7 hPa at 09:44 Yest. 1028.8 hPa at 16:56
Month 1031.7 hPa on 14/10/2026 Month 999.9 hPa on 9/10/2026
Year 1040.5 hPa on 6/7/2026 Year 990.8 hPa on 10/8/2026

Wind and Rain Data

CURRENT RAIN HISTORY RAIN STATS
Now 0.1 Kmh SSW Monday 7.0 mm Consec Days with no rain,Month 2
Gust 0.0 Kmh SSW Tuesday 0.0 mm Consec Days with rain,Month 0
Gust/hr 9.7 kmh SSW Wedensday 0.0 mm Days with rain,Month 5
Thursday 0.0 mm Days with rain,Year 126
Friday 0.0 mm Rain event Start: 0/0/0 0.0 mm
Saturday 0.0 mm Month Rain 59.2 mm
Sunday 1.0 mm Year Rain 629.0 mm
WIND GUST HIGHS
Today 13.0 Kmh SW at 12:31
Yest. 18.5 kmh S at 13:02
Month 35.2 km/h on 1/10/2026
Year 44.4 km/h on 16/4/2026
WIND GUST AVERAGE HIGHS
Today 7.5 Kmh SW at 11:56
Yest. 9.3 at 12:22
Month 19.1 km/h on 12/10/2026
Year 26.8 km/h on 1/7/2026
Evaportranspiration
Today 1.5 mm
Yesterday 0.8 mm
Last 7 Days 10.0 mm
Month to Date 16.6 mm
WIND RUN
Today 5.21 Km
Yest 18.04 Km
Month 281.14 km
Year 6450.33 km