Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 18.9 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 49 W/m² | 0.0 | 1013.5 hPa | 0.0 mm |
| 5 minutes ago | 18.9 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 40 W/m² | 0.0 | 1013.5 hPa | 0.0 mm |
| 10 minutes ago | 18.9 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 51 W/m² | 0.0 | 1013.5 hPa | 0.0 mm |
| 15 minutes ago | 18.8 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 60 W/m² | 0.0 | 1013.5 hPa | 0.0 mm |
| 20 minutes ago | 18.8 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 60 W/m² | 0.0 | 1013.4 hPa | 0.0 mm |
| 30 minutes ago | 18.6 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 49 W/m² | 0.0 | 1013.3 hPa | 0.0 mm |
| 45 minutes ago | 18.6 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 28 W/m² | 0.0 | 1013.3 hPa | 0.0 mm |
| 60 minutes ago | 18.5 °C | 0.0 Kmh | 0.0 Kmh | WSW | 95% | 33 W/m² | 0.0 | 1013.3 hPa | 0.0 mm |
| 75 minutes ago | 18.5 °C | 0.0 Kmh | 0.0 Kmh | SSW | 95% | 40 W/m² | 0.0 | 1013.0 hPa | 0.0 mm |
| 90 minutes ago | 18.5 °C | 0.0 Kmh | 1.9 Kmh | SW | 95% | 26 W/m² | 0.0 | 1012.9 hPa | 0.0 mm |
| 105 minutes ago | 18.4 °C | 0.0 Kmh | 0.0 Kmh | SSW | 95% | 25 W/m² | 0.0 | 1012.9 hPa | 1.6 mm |
| 120 minutes ago | 18.4 °C | 0.0 Kmh | 0.0 Kmh | S | 95% | 14 W/m² | 0.0 | 1012.7 hPa | 1.6 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.9 °C at 10:25 | Today | 18.4 °C at 09:00 |
| Yest. | 32.5 °C at 13:50 | Yest. | 18.3 °C at 07:01 |
| Month | 34.5 °C on 7/2/2026 | Month | 7.1 °C on 2/2/2026 |
| Year | 43.3 °C on 27/1/2026 | Year | 7.1 °C on 2/2/2026 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 0 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 4 day(s) |
| Max > 30 °C | 5 day(s) | Min < 5 °C | 0 day(s) |
| Max > 25 °C | 6 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 26.7C on: 08 Feb 2026 | Coldest day | 16.8C on: 02 Feb 2026 |
| Warmest night | 22.8C on: 09 Feb 2026 | Coldest night | 10.8C on: 02 Feb 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.9 °C at 10:25 | Today | 18.4 °C at 09:00 |
| Yest. | 33.5 °C at 17:32 | Yest. | 18.3 °C at 07:01 |
| Month | 34.4 °C on 7/2/2026 | Month | 7.1 °C on 2/2/2026 |
| Year | 44.4 °C on 27/1/2026 | Year | 7.1 °C on 2/2/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.5 hPa at 10:27 | Today | 1012.8 hPa at 09:10 |
| Yest. | 1013.9 hPa at 09:02 | Yest. | 1009.6 hPa at 17:43 |
| Month | 1026.6 hPa on 2/2/2026 | Month | 1008.3 hPa on 1/2/2026 |
| Year | 1026.6 hPa on 2/2/2026 | Year | 995.9 hPa on 9/1/2026 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 Kmh WSW | Monday | 0.0 mm | Consec Days with no rain,Month | 0 |
| Gust | 0.0 Kmh WSW | Tuesday | 0.0 mm | Consec Days with rain,Month | 1 |
| Gust/hr | 1.6 kmh WSW | Wedensday | 0.0 mm | Days with rain,Month | 1 |
| Thursday | 0.0 mm | Days with rain,Year | 3 | ||
| Friday | 0.0 mm | Rain event Start: 9/2/2026 | 1.6 mm | ||
| Saturday | 0.0 mm | Month Rain | 1.6 mm | ||
| Sunday | 1.6 mm | Year Rain | 5.6 mm | ||
| WIND GUST HIGHS | |||||
| Today | 3.7 Kmh WSW at 09:33 | ||||
| Yest. | 20.9 kmh SW at 14:36 | ||||
| Month | 30.5 km/h on 1/2/2026 | ||||
| Year | 38.9 km/h on 10/1/2026 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 1.2 Kmh WSW at 09:34 | ||||
| Yest. | 14.2 at 14:36 | ||||
| Month | 17.2 km/h on 1/2/2026 | ||||
| Year | 19.1 km/h on 9/1/2026 | ||||
| Evaportranspiration | |||||
| Today | 0.7 mm | ||||
| Yesterday | 2.5 mm | ||||
| Last 7 Days | 17.8 mm | ||||
| Month to Date | 19.6 mm | ||||
| WIND RUN | |||||
| Today | 0.00 Km | ||||
| Yest | 17.79 Km | ||||
| Month | 186.76 km | ||||
| Year | 971.16 km | ||||