Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 2.4 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1028.5 hPa | 0.0 mm |
| 5 minutes ago | 2.4 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1028.5 hPa | 0.0 mm |
| 10 minutes ago | 2.5 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1028.6 hPa | 0.0 mm |
| 15 minutes ago | 2.6 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1028.7 hPa | 0.0 mm |
| 20 minutes ago | 2.6 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1028.7 hPa | 0.0 mm |
| 30 minutes ago | 2.7 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1028.7 hPa | 0.0 mm |
| 45 minutes ago | 2.8 °C | 0.0 Kmh | 0.0 Kmh | E | 95% | 0 W/m² | 0.0 | 1028.8 hPa | 0.0 mm |
| 60 minutes ago | 3.1 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1029.0 hPa | 0.0 mm |
| 75 minutes ago | 3.4 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1029.1 hPa | 0.0 mm |
| 90 minutes ago | 3.5 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1029.3 hPa | 0.0 mm |
| 105 minutes ago | 3.5 °C | 0.0 Kmh | 0.0 Kmh | E | 95% | 0 W/m² | 0.0 | 1029.5 hPa | 0.0 mm |
| 120 minutes ago | 3.7 °C | 0.0 Kmh | 0.0 Kmh | E | 96% | 0 W/m² | 0.0 | 1029.5 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.3 °C at 14:59 | Today | 1.6 °C at 09:00 |
| Yest. | 10.7 °C at 15:03 | Yest. | 0.6 °C at 06:38 |
| Month | 15.7 °C on 1/7/2026 | Month | 0.6 °C on 9/7/2026 |
| Year | 43.3 °C on 27/1/2026 | Year | 0.6 °C on 9/7/2026 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 2 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 10 day(s) |
| Max > 30 °C | 0 day(s) | Min < 5 °C | 6 day(s) |
| Max > 25 °C | 0 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 12.9C on: 01 Jul 2026 | Coldest day | 4.0C on: 07 Jul 2026 |
| Warmest night | 12.1C on: 02 Jul 2026 | Coldest night | 3.2C on: 09 Jul 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.3 °C at 14:59 | Today | 1.6 °C at 09:00 |
| Yest. | 10.7 °C at 15:03 | Yest. | 0.6 °C at 06:38 |
| Month | 15.7 °C on 1/7/2026 | Month | 0.6 °C on 9/7/2026 |
| Year | 44.4 °C on 27/1/2026 | Year | 0.4 °C on 7/5/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1032.4 hPa at 10:56 | Today | 1028.5 hPa at 01:24 |
| Yest. | 1036.9 hPa at 09:57 | Yest. | 1031.2 hPa at 05:14 |
| Month | 1040.5 hPa on 6/7/2026 | Month | 997.6 hPa on 1/7/2026 |
| Year | 1040.5 hPa on 6/7/2026 | Year | 992.5 hPa on 2/6/2026 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 0.0 Kmh E | Monday | 0.0 mm | Consec Days with no rain,Month | 4 |
| Gust | 0.0 Kmh E | Tuesday | 0.0 mm | Consec Days with rain,Month | 0 |
| Gust/hr | 0.0 kmh N | Wedensday | 0.0 mm | Days with rain,Month | 4 |
| Thursday | 10.0 mm | Days with rain,Year | 74 | ||
| Friday | 2.8 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 0.8 mm | Month Rain | 18.0 mm | ||
| Sunday | 0.2 mm | Year Rain | 413.4 mm | ||
| WIND GUST HIGHS | |||||
| Today | 6.4 Kmh WSW at 14:25 | ||||
| Yest. | 8.0 kmh W at 12:32 | ||||
| Month | 43.4 km/h on 1/7/2026 | ||||
| Year | 44.4 km/h on 16/4/2026 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 4.6 Kmh SW at 12:09 | ||||
| Yest. | 6.2 at 13:37 | ||||
| Month | 26.8 km/h on 1/7/2026 | ||||
| Year | 26.8 km/h on 1/7/2026 | ||||
| Evaportranspiration | |||||
| Today | 0.2 mm | ||||
| Yesterday | 1.4 mm | ||||
| Last 7 Days | 7.0 mm | ||||
| Month to Date | 9.1 mm | ||||
| WIND RUN | |||||
| Today | 1.79 Km | ||||
| Yest | 2.44 Km | ||||
| Month | 320.02 km | ||||
| Year | 3862.09 km | ||||