Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | SOLAR | UV | PRESSURE | RAIN |
| Current | 18.5 °C | 11.1 Kmh | 18.5 Kmh | WSW | 68% | 197 W/m² | 1.4 | 1011.2 hPa | 0.0 mm |
| 5 minutes ago | 17.7 °C | 1.9 Kmh | 3.7 Kmh | SW | 73% | 1046 W/m² | 7.8 | 1011.0 hPa | 0.0 mm |
| 10 minutes ago | 17.5 °C | 3.7 Kmh | 7.4 Kmh | SSW | 70% | 250 W/m² | 3.7 | 1011.0 hPa | 0.0 mm |
| 15 minutes ago | 17.3 °C | 3.7 Kmh | 5.6 Kmh | SW | 72% | 239 W/m² | 3.1 | 1011.0 hPa | 0.0 mm |
| 20 minutes ago | 17.2 °C | 3.7 Kmh | 5.6 Kmh | SSW | 70% | 260 W/m² | 2.7 | 1011.1 hPa | 0.0 mm |
| 30 minutes ago | 17.1 °C | 0.0 Kmh | 3.7 Kmh | WSW | 72% | 237 W/m² | 2.0 | 1011.0 hPa | 0.0 mm |
| 45 minutes ago | 17.3 °C | 0.0 Kmh | 0.0 Kmh | WSW | 70% | 118 W/m² | 0.0 | 1011.0 hPa | 0.0 mm |
| 60 minutes ago | 17.6 °C | 0.0 Kmh | 1.9 Kmh | ENE | 71% | 171 W/m² | 1.3 | 1010.8 hPa | 0.0 mm |
| 75 minutes ago | 16.9 °C | 0.0 Kmh | 0.0 Kmh | WSW | 70% | 211 W/m² | 2.0 | 1010.9 hPa | 0.0 mm |
| 90 minutes ago | 16.4 °C | 0.0 Kmh | 0.0 Kmh | SSE | 69% | 209 W/m² | 1.4 | 1010.8 hPa | 0.0 mm |
| 105 minutes ago | 15.8 °C | 0.0 Kmh | 0.0 Kmh | SSW | 77% | 114 W/m² | 1.4 | 1010.8 hPa | 0.0 mm |
| 120 minutes ago | 15.0 °C | 0.0 Kmh | 1.9 Kmh | E | 79% | 65 W/m² | 1.9 | 1010.9 hPa | 0.0 mm |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.6°C at 11:59 | Today | 12.6°C at 09:00 |
| Yest. | 21.9 °C at 16:29 | Yest. | 9.9 °C at 02:34 |
| Month | 34.7 °C on 5/2/2012 | Month | 9.3 °C on 2/2/2012 |
| Year | 37.4 °C on 3/1/2012 | Year | 6.3 °C on 1/2/2012 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 40 °C | 0 day(s) | Max < 10 °C | 0 day(s) |
| Max > 35 °C | 0 day(s) | Min < 10 °C | 3 day(s) |
| Max > 30 °C | 2 day(s) | Min < 5 °C | 0 day(s) |
| Max > 25 °C | 4 day(s) | Min < 0 °C | 0 day(s) |
| Warmest day | 26.9°C on: 05 Feb 2012 | Coldest day | 16.7°C on: 06 Feb 2012 |
| Warmest night | 24.6°C on: 05 Feb 2012 | Coldest night | 13.2°C on: 07 Feb 2012 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.6 °C at 11:59 | Today | 12.6 °C at 09:00 |
| Yest. | 21.9 °C at 16:29 | Yest. | 9.9 °C at 02:34 |
| Month | 34.8 °C on 5/2/2012 | Month | 9.3 °C on 2/2/2012 |
| Year | 42.2 °C on 3/1/2012 | Year | 5.5 °C on 11/1/2012 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.2 hPa at 11:59 | Today | 1010.6 hPa at 09:00 |
| Yest. | 1010.7 hPa at 08:57 | Yest. | 1005.6 hPa at 17:42 |
| Month | 1017.6 hPa on 1/2/2012 | Month | 988.8 hPa on 5/2/2012 |
| Year | 1021.0 hPa on 15/1/2012 | Year | 988.8 hPa on 5/2/2012 |
Wind and Rain Data
| CURRENT | RAIN HISTORY | RAIN STATS | |||
| Now | 11.8 km/h SW | Monday | 0.0 mm | Consec Days with no rain,Month | 1 |
| Gust | 9.7 km/h SW | Tuesday | 1.0 mm | Consec Days with rain,Month | 0 |
| Gust/hr | 19.3 kmh W | Wedensday | 0.2 mm | Days with rain,Month | 2 |
| Thursday | 0.0 mm | Days with rain,Year | 12 | ||
| Friday | 0.0 mm | Rain event Start: 0/0/0 | 0.0 mm | ||
| Saturday | 0.0 mm | Month Rain | 9.0 mm | ||
| Sunday | 8.8 mm | Year Rain | 40.8 mm | ||
| WIND GUST HIGHS | |||||
| Today | 19.3 km/h WSW at 11:59 | ||||
| Yest. | 25.7 kmh SSW at 15:46 | ||||
| Month | 45.0 km/h on 5/2/2012 | ||||
| Year | 45.0 km/h on 5/2/2012 | ||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 12.8 km/h WSW at 11:59 | ||||
| Yest. | 13.0 kmh WNW at 15:46 | ||||
| Month | 30.0 km/h on 5/2/2012 | ||||
| Year | 30.0 km/h on 5/2/2012 | ||||
| Evaportranspiration | |||||
| Today | 2.0 mm | ||||
| Yesterday | 2.1 mm | ||||
| Last 7 Days | 19.2 mm | ||||
| Month to Date | 19.1 mm | ||||
| WIND RUN | |||||
| Today | 2.29 Km | ||||
| Yest | 20.37 Km | ||||
| Month | 234.45 km | ||||
| Year | 1225.12 km | ||||