Soil , Grass Temperature
| MEASURE | CURRENT | MAX/MIN | RATE |
| Grass Temp | 13.8 °C | 17.9 °C 13.4 °C at 14:25 |
|
| Soil Temp at 100mm | 11.1°C | 11.1°C 10.6°C |
|
| Soil Moisture at 100mm | 24.0 Centibar | 24.0 Centibar 24.0 Centibar |
|
| Soil Temp at 300mm | 11 °C | 11.1 °C 11.1 °C |
|
| Soil Moisture at 300mm | 6.0 Centibar | 6.0 Centibar 6.0 Centibar |
Extra Sensor Graph
