Soil , Grass Temperature
| MEASURE | CURRENT | MAX/MIN | RATE |
| Grass Temp | 19.2 °C | 19.4 °C 18.4 C at 09:10 |
|
| Soil Temp at 100mm | 73 °C | -100 °C 100 °C |
|
| Soil Moisture at 100mm | 255.0 Centibar | -100.0 Centibar 1000.0 Centibar |
|
| Soil Temp at 300mm | 255 °C | -100.0 °C 100.0 °C |
|
| Soil Moisture at 300mm | 255.0 Centibar | -100.0 Centibar 1000.0 Centibar |
Extra Sensor Graph
