Soil , Grass Temperature
| MEASURE | CURRENT | MAX/MIN | RATE |
| Grass Temp | 7.6 °C | 16.4 °C 7.6 C at 03:45 |
|
| Soil Temp at 100mm | 73 °C | -100 °C 100 °C |
|
| Soil Moisture at 100mm | 255.0 Centibar | 1.0 Centibar 0.0 Centibar |
|
| Soil Temp at 300mm | 255 °C | 73.3 °C 73.3 °C |
|
| Soil Moisture at 300mm | 255.0 Centibar | 0.0 Centibar 0.0 Centibar |
Extra Sensor Graph
