Soil , Grass Temperature
MEASURE | CURRENT | MAX/MIN | RATE |
Grass Temp | 19.4 °C | 21.6 °C 14.5 C at 09:00 |
|
Soil Temp at 100mm | 73 °C | -100 °C 100 °C |
|
Soil Moisture at 100mm | 0.0 Centibar | 0.0 Centibar 0.0 Centibar |
|
Soil Temp at 300mm | 73 °C | 73.3 °C 73.3 °C |
|
Soil Moisture at 300mm | 255.0 Centibar | -100.0 Centibar 1000.0 Centibar |
Extra Sensor Graph
