Soil , Grass Temperature
| MEASURE | CURRENT | MAX/MIN | RATE |
| Grass Temp | 20.5 °C | 21.3 °C 12.7 °C at 09:18 |
|
| Soil Temp at 100mm | 18°C | 18°C 18°C |
|
| Soil Moisture at 100mm | 93.0 Centibar | 94.0 Centibar 93.0 Centibar |
|
| Soil Temp at 300mm | 19 °C | 18.9 °C 18.9 °C |
|
| Soil Moisture at 300mm | 109.0 Centibar | 110.0 Centibar 109.0 Centibar |
Extra Sensor Graph
